X

Main Content

30 RAINBOW BRIDGE CT, SAN RAMON, CA 94582

30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #1
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #2
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #3
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #4
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #5
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #6
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #7
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #8
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #9
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #10
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #11
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #12
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #13
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #14
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #15
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #16
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #17
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #18
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #19
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #20
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #21
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #22
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #23
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #24
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #25
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #26
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #27
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #28
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #29
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #30
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #31
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #32
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #33
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #34
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #35
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #36
Scroll Down For Property Details
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #1
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #2
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #3
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #4
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #5
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #6
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #7
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #8
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #9
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #10
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #11
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #12
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #13
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #14
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #15
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #16
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #17
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #18
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #19
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #20
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #21
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #22
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #23
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #24
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #25
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #26
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #27
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #28
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #29
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #30
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #31
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #32
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #33
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #34
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #35
30 Rainbow Bridge Ct, San Ramon, CA 94582 | Slideshow Image #36
Home » 30 RAINBOW BRIDGE CT, SAN RAMON, CA 94582
30 Rainbow Bridge Ct San Ramon, CA 94582
Listing #41109563
Listing Courtesy of Tom Hart, BHHS Drysdale Properties
  • Beds 4
  • Garage 3
  • Baths 2
  • SQFT 2,163
$1,750,000
  • Status Active
  • Year Built 1986
  • Property Type house
  • Neighborhood CANYON LAKES SO.

About This Property

Highly desired 1-story McBail-built rancher in the gated South Entrance to Canyon Lakes! Located on a premium cul de sac view lot overlooking the 16th fairway. 4 bedrooms, 2 full baths, formal living & dining rooms and separate family room ... all on one level! Hardwood flooring, shutters & woodblinds, upgraded tile shower surround baths with newer plumbing & lighting, two fireplaces, vaulted ceilings, kitchen granite countertops + travertine backsplash, Kenmore & GE Profile appliances + refrigerator & washer/dryer included. Bonus 3-car garage with extra storage. $215 monthly HOA dues includes 24/7 manned privacy gate, 3 community pools, pickleball / tennis court & walkable open areas. Close to City Center, Central Park, Iron Horse Trail & highly regarded San Ramon Valley Unified Schools.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Bay East © 2025. CCAR © 2025. bridgeMLS © 2025. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at (2025)
Bridge-CCAR-Bay East data last updated at October 25, 2025, 6:38 AM PT
Powered by iHomefinder
Skip to content